<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: March Madness Grid for Churchgoers</title>
	<atom:link href="http://churchmojo.com/2008/03/17/march-madness-grids-churches/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchmojo.com/2008/03/17/march-madness-grids-churches/</link>
	<description>Work some magic with your church marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Melissa</title>
		<link>http://churchmojo.com/2008/03/17/march-madness-grids-churches/#comment-3486</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://faithfulweb.wordpress.com/?p=143#comment-3486</guid>
		<description><![CDATA[I *rarely* fwd stuff to folks via email, but this is a riot. Several people have said it&#039;s the funniest - and most true - thing they&#039;ve seen. Thanks for the smile!]]></description>
		<content:encoded><![CDATA[<p>I *rarely* fwd stuff to folks via email, but this is a riot. Several people have said it&#8217;s the funniest &#8211; and most true &#8211; thing they&#8217;ve seen. Thanks for the smile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaithfulWeb</title>
		<link>http://churchmojo.com/2008/03/17/march-madness-grids-churches/#comment-3483</link>
		<dc:creator><![CDATA[FaithfulWeb]]></dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://faithfulweb.wordpress.com/?p=143#comment-3483</guid>
		<description><![CDATA[Thanks, Stina, and I appreciate that you gave me a plug on your site, http://lordguardandguide.blogspot.com/2008/03/soooo-funny.html]]></description>
		<content:encoded><![CDATA[<p>Thanks, Stina, and I appreciate that you gave me a plug on your site, <a href="http://lordguardandguide.blogspot.com/2008/03/soooo-funny.html" rel="nofollow">http://lordguardandguide.blogspot.com/2008/03/soooo-funny.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stina</title>
		<link>http://churchmojo.com/2008/03/17/march-madness-grids-churches/#comment-3482</link>
		<dc:creator><![CDATA[Stina]]></dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://faithfulweb.wordpress.com/?p=143#comment-3482</guid>
		<description><![CDATA[Flippin&#039; hilarious!!!]]></description>
		<content:encoded><![CDATA[<p>Flippin&#8217; hilarious!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaithfulWeb</title>
		<link>http://churchmojo.com/2008/03/17/march-madness-grids-churches/#comment-3481</link>
		<dc:creator><![CDATA[FaithfulWeb]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://faithfulweb.wordpress.com/?p=143#comment-3481</guid>
		<description><![CDATA[Hi Angela - Despite its size, Neighborhood F ended up at the National Invitational Tournament instead. Or perhaps they went straight to the pros. There&#039;s always next year!]]></description>
		<content:encoded><![CDATA[<p>Hi Angela &#8211; Despite its size, Neighborhood F ended up at the National Invitational Tournament instead. Or perhaps they went straight to the pros. There&#8217;s always next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://churchmojo.com/2008/03/17/march-madness-grids-churches/#comment-3480</link>
		<dc:creator><![CDATA[Angela]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://faithfulweb.wordpress.com/?p=143#comment-3480</guid>
		<description><![CDATA[Why isn&#039;t Neighborhood F represented?  It like 40% of St. Charles!...(/snark)

Actually I&#039;ve always been a Neighborhood F member, no matter how many times I&#039;ve moved within Arlington.]]></description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t Neighborhood F represented?  It like 40% of St. Charles!&#8230;(/snark)</p>
<p>Actually I&#8217;ve always been a Neighborhood F member, no matter how many times I&#8217;ve moved within Arlington.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

